About Non-Basmati Rice
Rice, also known as Oryza Sativa, has played a vital role in facilitating human race to sustain and development of the civilization. Rice is one of those consumable items that originated in Asia and gradually became an integral part of staple diet of majority of Indians. It is believed that rice was originally cultivated in the lap of Himalayas and spread to other parts of the continent. As of 2011, 36.95 million hectare of land area was dedicated to cultivation of rice in India and this area produced 80.41 million tons of rice in the same year. Rice cultivated in India is famous worldwide for its quality and taste.
India has exported 3,702,260 kg of Basmati rice and 8,274,046 kg of Non-Basmati rice to various countries during the fiscal year 2014-15. Rice ranks high in nutritional value as it is majorly composed of carbohydrate (starch). Rice can be further processed for making rice flour and other food items. Keshavam International offers premium quality white rice, brown rice and basmati rice at affordable rates that will be delivered at your doorstep.
Amongst the plethora of rice variety available in market, basmati is considered to be the most exquisite. Basmati is occasionally referred to as scented pearls of India. A premier quality of rice can be identified from its long, slender and elongated shape that is appealing to eyes. Supreme quality of rice has unique characteristics such as great aroma, taste and texture. The packaging is executed under strict supervision to maintain the quality of the rice grains.
Specifications of Non-Basmati Rice
Non-Basmati – Long Grain Parboiled Rice
Length | 5.8 – 6.4 mm |
Broken | 5% Max |
Damaged | 5% Max |
Paddy | 1% Max |
Yellow Kernels | 1% Max |
Moisture | 14% Max |
Non-Basmati – Sona Masuri Rice
Average Grain Length | 4.2 mm to 5.0 mm |
Moisture | Under 14 % |
Broken | Less Than 5 % Max |
Damage & Discolour | 1.5% Max |
Foreign Matter | Nil |
Paddy Grain | Nil |
Non-Basmati – Long Grain White Rice
Length | 5.8 – 6.4 mm |
Broken | 5% Max |
Damaged | 1% Max |
Paddy | 5 Grains/kg Max. |
Foreign Matter | 0.5% Max |
Yellow Kernels | 1% Max |
Moisture | 14% Max |
Chalky | 6% Max |
Red Streaked Kernels | 1.5% Max |
Non-Basmati – Broken Parboiled Rice
Length | 3.8 – 4.6 mm |
Broken | 100% Max |
Small Broken | 5% Max |
Damaged | 1% Max |
Paddy | 5 Grains/kg Max. |
Foreign Matter | 1% Max |
Moisture | 14% Max |
Chalky | 6% Max |
Red Streaked Kernels | 1.5% Max |
Non-Basmati – Short Grain White Rice
Length | 3.8 – 4.6 mm |
Broken | 5% Max |
Damaged | 1% Max |
Paddy | 5 Grains/kg Max. |
Foreign Matter | 0.5% Max |
Moisture | 14% Max |
Chalky | 6% Max |
Red Streaked Kernels | 1.5% Max |
Non-Basmati – Broken White Rice
Whole Grain(10/10) | 1% Max |
Broken | 100% Max |
Small Broken | 5% Max |
Damaged | 1% Max |
Foreign Matter | 0.5% Max |
Moisture | 14% Max |
Chalky | 6% Max |
PR 11 Non – Basmati Rice
PR 11 - White | PR 11 – Golden | PR 11 – Steam | |
---|---|---|---|
Average Length | 6.8 MM | 6.8 ++ MM | 6.8 ++ MM |
Moisture | 13% Max | 13% Max | 13% Max |
Purity | 95% | 95% | 95% |
Admixture | 5% Max | 5% Max | 5% Max |
Broken | 1% Max | 1% Max | 1% Max |
Discolour & Damaged | 1% Max | 1% Max | 1% Max |
Paddy grain | Nil | Nil | Nil |
Black/Red Grains | Nil | Nil | Nil |
Foreign Matter | Nil | Nil | Nil |
Colour | White | Golden | Off White |
Packing of Rice
Types Of Bag | Quantity |
---|---|
Non-Woven Bag | 50/40/20/10/5 Kg |
PP Bag | 50/40/20/10/5 Kg |
Jute Bag | 50/40/20/10/5 Kg |
Custom Requirement | As per Customer Requirement |
Container Capacity of Rice
Types Of Container | Quantity |
---|---|
20' FCL |
Basmati Rice = 22MT Non-Basmati Rice = 26MT |
40' FCL | ---- |